- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sun, Nov. 9 << Mon, Nov. 3 |
Monday, November 10, 2003 | Tue, Nov. 11 > Mon, Nov. 17 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Matrix Revolutions | 4.587 | -63% | - | 3502 | 1,310 | 88.377 |
| 2 | Elf | 3.884 | -58% | - | 3337 | 1,164 | 35.026 |
| 3 | Brother Bear | 1.691 | -71% | 14% | 3030 | 558 | 45.734 |
| 4 | Scary Movie 3 | 1.157 | -55% | -20% | 3288 | 352 | 95.560 |
| 5 | Love Actually | 0.824 | -58% | - | 576 | 1,431 | 7.711 |
| 6 | Radio | 0.742 | -58% | 9% | 2811 | 264 | 37.360 |
| 7 | Texas Chainsaw... | 0.537 | -56% | -25% | 2378 | 226 | 73.888 |
| 8 | Mystic River | 0.479 | -62% | -6% | 1581 | 303 | 40.937 |
| 9 | Runaway Jury | 0.441 | -60% | -9% | 2133 | 207 | 40.457 |
| 10 | Kill Bill 1 | 0.338 | -47% | -37% | 1661 | 203 | 65.427 |
| 11 | The School of Rock | 0.316 | -57% | 4% | 1982 | 159 | 73.789 |
| 12 | In the Cut | 0.104 | -60% | -47% | 825 | 126 | 4.673 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 13 | Tuscan Sun | 92,000 | -59% | -39% | 574 | 160 | 41.353 |
| 14 | Lost in Translation | 91,000 | -63% | -21% | 380 | 239 | 27.442 |
| 15 | Intolerable Cruelty | 84,000 | -62% | -56% | 672 | 125 | 33.599 |
| 16 | Human Stain | 78,000 | -61% | -20% | 187 | 417 | 2.236 |
| 17 | Good Boy! | 78,000 | -71% | -37% | 1274 | 61 | 36.655 |
| 18 | Out of Time | 46,000 | -60% | -48% | 506 | 91 | 40.138 |
| 19 | Alien | 33,000 | -54% | -60% | 331 | 100 | 62.042 |
| 20 | Secondhand Lions | 25,000 | -72% | -53% | 355 | 70 | 41.458 |
Top 10 Grossed: $14.680 million In 2008, 16 Mondays grossed more, 35 grossed less
September, 2003
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
