- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Tue, Nov. 18 << Wed, Nov. 12 | Wednesday, November 19, 2003 | Thu, Nov. 20 > Wed, Nov. 26 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Master & Commander | 1.665 | -12% | - | 3101 | 537 | 30.535 | 
| 2 | Elf | 1.314 | -15% | -25% | 3381 | 389 | 74.604 | 
| 3 | The Matrix Revolutions | 0.947 | -18% | -57% | 3502 | 270 | 117.419 | 
| 4 | Love Actually | 0.689 | -18% | 4% | 1177 | 585 | 21.036 | 
| 5 | Brother Bear | 0.482 | -4% | -30% | 3030 | 159 | 64.534 | 
| 6 | Looney Tunes | 0.332 | -9% | - | 2903 | 114 | 10.349 | 
| 7 | Scary Movie 3 | 0.287 | -8% | -37% | 2968 | 97 | 103.670 | 
| 8 | Mystic River | 0.248 | -6% | -35% | 1550 | 160 | 46.323 | 
| 9 | Radio | 0.233 | -8% | -38% | 2416 | 96 | 44.220 | 
| 10 | Tupac Resurrection | 0.207 | -16% | - | 801 | 258 | 5.372 | 
| 11 | Runaway Jury | 0.184 | -16% | -47% | 1582 | 116 | 45.123 | 
| 12 | Kill Bill 1 | 0.149 | -16% | -42% | 903 | 165 | 68.265 | 
| 13 | Texas Chainsaw... | 0.144 | -13% | -47% | 1607 | 90 | 78.083 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 14 | The School of Rock | 74,000 | -12% | -39% | 1208 | 61 | 76.696 | 
| 15 | Lost in Translation | 55,000 | -13% | -27% | 301 | 183 | 28.602 | 
| 16 | Human Stain | 50,000 | -6% | -29% | 213 | 235 | 3.188 | 
| 17 | Intolerable Cruelty | 33,000 | 0% | -54% | 393 | 84 | 34.457 | 
| 18 | Luther | 22,000 | - | - | 151 | 146 | 5.561 | 
| 19 | Pieces of April | 20,000 | 0% | -9% | 91 | 220 | 1.302 | 
| 20 | Out of Time | 18,000 | -5% | -45% | 351 | 51 | 40.591 | 
Top 10 Grossed: $6.404 million      In 2008, 31 Wednesdays grossed more, 21 grossed less
					
				September, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 