- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Mon, Nov. 24 << Tue, Nov. 18 | Tuesday, November 25, 2014 | Tue, Dec. 2 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Mockingjay: Part 1 | 12.132 | 35% | - | 4151 | 2,923 | 143.008 | 
| 2 | Big Hero 6 | 3.273 | 50% | 93% | 3650 | 897 | 141.204 | 
| 3 | Interstellar | 2.420 | 40% | -8% | 3415 | 709 | 125.080 | 
| 4 | Dumb and Dumber To | 1.656 | 39% | -31% | 3188 | 519 | 60.580 | 
| 5 | Gone Girl | 0.361 | 24% | -15% | 1609 | 224 | 157.497 | 
| 6 | Beyond the Lights | 0.317 | 27% | -23% | 1766 | 180 | 10.695 | 
| 7 | Fury | 0.313 | 22% | -25% | 1720 | 182 | 79.762 | 
| 8 | St. Vincent | 0.284 | 43% | -30% | 1707 | 166 | 36.990 | 
| 9 | Birdman | 0.237 | 29% | -16% | 862 | 275 | 14.826 | 
| 10 | Theory of Everything | 0.215 | 42% | 208% | 140 | 1,536 | 3.173 | 
| 11 | Nightcrawler | 0.185 | 19% | -48% | 1102 | 168 | 27.516 | 
| 12 | Alexander...Bad Day | 0.153 | 49% | 83% | 754 | 203 | 63.559 | 
| 13 | Ouija | 0.133 | 17% | -25% | 1341 | 99 | 49.821 | 
| 14 | John Wick | 0.130 | 18% | -51% | 972 | 134 | 40.850 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 15 | The Book of Life | 73,741 | 22% | - | 438 | 168 | 48.046 | 
| 16 | The Judge | 72,788 | 37% | -46% | 505 | 144 | 45.465 | 
| 17 | Rosewater | 65,100 | 13% | -33% | 371 | 175 | 2.189 | 
| 18 | The Maze Runner | 54,114 | 39% | - | 370 | 146 | 100.591 | 
| 19 | The Best of Me | 44,012 | 41% | - | 432 | 102 | 26.290 | 
| 20 | The Equalizer | 37,261 | 19% | - | 269 | 139 | 99.373 | 
Top 10 Grossed: $21.208 million      In 2008, 7 Tuesdays grossed more, 44 grossed less
					
				September, 2014
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 