- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Nov. 22 << Tue, Nov. 16 |
Tuesday, November 23, 2004 | Wed, Nov. 24 > Tue, Nov. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | National Treasure | 3.527 | 18% | - | 3017 | 1,169 | 41.656 |
2 | The Incredibles | 2.228 | 25% | 13% | 3683 | 605 | 181.567 |
3 | The Polar Express | 2.019 | 33% | 54% | 3650 | 553 | 55.012 |
4 | SpongeBob Movie | 1.708 | 11% | - | 3212 | 532 | 35.263 |
5 | Bridget Jones 2 | 1.086 | 29% | 45% | 2450 | 443 | 23.433 |
6 | After the Sunset | 0.518 | 21% | -42% | 2819 | 184 | 20.187 |
7 | Ray | 0.414 | 21% | -26% | 2020 | 205 | 60.056 |
8 | The Grudge | 0.343 | 36% | -7% | 2112 | 162 | 105.044 |
9 | Saw | 0.328 | 26% | -29% | 1679 | 195 | 50.842 |
10 | Shall We Dance? | 0.264 | 31% | -28% | 1535 | 172 | 53.105 |
11 | Seed of Chucky | 0.220 | 11% | -40% | 2062 | 107 | 13.818 |
12 | Sideways | 0.183 | 20% | 51% | 279 | 656 | 6.375 |
13 | Finding Neverland | 0.108 | 19% | - | 57 | 1,895 | 1.350 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | Alfie | 85,000 | 20% | -65% | 1286 | 66 | 12.867 |
15 | Motorcycle Diaries | 82,000 | 30% | -2% | 233 | 352 | 13.002 |
16 | Friday Night Lights | 65,000 | 48% | 2% | 587 | 111 | 60.066 |
17 | Shark Tale | 61,000 | 27% | -27% | 907 | 67 | 158.571 |
18 | Kinsey | 54,000 | 4% | - | 36 | 1,500 | 0.939 |
19 | What the #$*! | 48,000 | 17% | 9% | 117 | 410 | 8.723 |
20 | Veer Zaara | 48,000 | - | -41% | 83 | 578 | 1.703 |
Top 10 Grossed: $12.435 million In 2008, 15 Tuesdays grossed more, 36 grossed less
September, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |