- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Sep. 13 << Sat, Sep. 7 |
Saturday, September 14, 2002 | Sun, Sep. 15 > Sat, Sep. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Barbershop | 8.370 | 23% | - | 1605 | 5,215 | 15.180 |
2 | My Greek Wedding | 4.848 | 61% | -2% | 1764 | 2,748 | 104.510 |
3 | One Hour Photo | 3.450 | 42% | 298% | 1212 | 2,847 | 10.940 |
4 | Swimfan | 2.607 | 30% | -47% | 2860 | 912 | 16.240 |
5 | Signs | 2.506 | 61% | -33% | 3051 | 821 | 210.130 |
6 | Stealing Harvard | 2.471 | 16% | - | 2366 | 1,044 | 4.600 |
7 | City by the Sea | 2.133 | 50% | -43% | 2575 | 828 | 13.920 |
8 | xXx | 1.467 | 62% | -39% | 2771 | 529 | 133.550 |
9 | Spy Kids 2 | 1.241 | 166% | -18% | 2493 | 498 | 75.640 |
10 | Goldmember | 0.852 | 78% | -34% | 1811 | 470 | 208.690 |
11 | Spider-Man | 0.648 | 101% | -31% | 1670 | 388 | 407.240 |
11 | Men In Black 2 | 0.648 | 101% | -31% | 1670 | 388 | 193.950 |
12 | The Good Girl | 0.567 | 55% | -19% | 669 | 848 | 10.980 |
13 | Blue Crush | 0.488 | 48% | -43% | 1376 | 355 | 38.260 |
14 | Serving Sara | 0.435 | - | -45% | 1908 | 228 | 15.340 |
Top 10 Grossed: $29.945 million In 2008, 44 Saturdays grossed more, 6 grossed less
July, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |