- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Wed, Jul. 10 << Thu, Jul. 4 | Thursday, July 11, 2002 | Fri, Jul. 12 > Thu, Jul. 18 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Men In Black 2 | 4.358 | -11% | -74% | 3557 | 1,225 | 108.400 | 
| 2 | Mr. Deeds | 2.074 | -9% | -40% | 3231 | 642 | 83.100 | 
| 3 | Lilo & Stitch | 1.725 | -7% | -41% | 3222 | 535 | 110.400 | 
| 4 | Like Mike | 1.400 | -5% | -55% | 2410 | 581 | 25.000 | 
| 5 | Minority Report | 1.330 | -7% | -60% | 2729 | 487 | 102.900 | 
| 6 | The Bourne Identity | 1.005 | -7% | -54% | 2512 | 400 | 93.300 | 
| 7 | Scooby-Doo | 0.883 | -5% | -38% | 3257 | 271 | 141.200 | 
| 8 | Ya-Ya Sisterhood | 0.543 | 0% | -13% | 1792 | 303 | 63.200 | 
| 9 | Powerpuff Girls | 0.428 | -10% | -58% | 2340 | 183 | 8.000 | 
| 10 | The Sum of All Fears | 0.337 | -4% | -62% | 1592 | 212 | 113.100 | 
| 11 | Attack of the Clones | 0.318 | 3% | - | 1162 | 274 | 292.500 | 
| 12 | My Greek Wedding | 0.315 | -8% | - | 499 | 631 | 24.800 | 
| 13 | Hey Arnold! | 0.305 | -12% | -40% | 2534 | 120 | 12.000 | 
| 14 | Spider-Man | 0.262 | 1% | - | 1502 | 174 | 401.100 | 
| 15 | Windtalkers | 0.212 | -4% | - | 1563 | 136 | 37.500 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 16 | Insomnia | 0.092 | -2% | - | 460 | 200 | 65.400 | 
| 17 | Juwanna Mann | 0.092 | 6% | - | 852 | 108 | 12.500 | 
| 18 | About a Boy | 0.063 | -5% | - | 487 | 129 | 40.400 | 
| 19 | Spirit | 0.060 | -3% | - | 433 | 139 | 71.510 | 
| 20 | Being Earnest | 0.060 | 0% | - | 216 | 278 | 6.100 | 
Top 10 Grossed: $14.083 million      In 2008, 10 Thursdays grossed more, 41 grossed less
					
				May, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 