- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Oct. 26 << Mon, Oct. 20 |
Monday, October 27, 2014 | Tue, Oct. 28 > Mon, Nov. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | John Wick | 1.301 | -64% | - | 2589 | 503 | 15.717 |
2 | Fury | 1.187 | -67% | -50% | 3173 | 374 | 47.594 |
3 | Ouija | 1.045 | -73% | - | 2858 | 366 | 20.921 |
4 | Gone Girl | 0.876 | -67% | -40% | 3106 | 282 | 124.914 |
5 | The Book of Life | 0.512 | -84% | -39% | 3113 | 164 | 30.674 |
6 | The Judge | 0.374 | -66% | -45% | 2610 | 143 | 34.773 |
7 | Dracula Untold | 0.366 | -70% | -56% | 2364 | 155 | 48.788 |
8 | Alexander...Bad Day | 0.354 | -82% | -41% | 3117 | 114 | 46.073 |
9 | The Best of Me | 0.345 | -69% | -49% | 2936 | 118 | 17.896 |
10 | Annabelle | 0.241 | -69% | -56% | 2505 | 96 | 79.742 |
11 | The Equalizer | 0.227 | -68% | -52% | 1636 | 139 | 93.977 |
12 | The Maze Runner | 0.148 | -75% | -45% | 1496 | 99 | 94.270 |
13 | Birdman | 0.127 | -65% | 134% | 50 | 2,540 | 2.137 |
14 | Addicted | 0.115 | -68% | -57% | 956 | 120 | 15.448 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Meet the Mormons | 84,771 | - | - | 128 | 662 | 5.275 |
- | Kill the Messenger | 17,368 | -60% | -68% | 211 | 82 | 2.241 |
- | Men, Women & Children | 9,592 | -52% | -74% | 542 | 18 | 0.678 |
- | One Chance | 599 | - | - | 9 | 67 | 80,882 |
Top 10 Grossed: $6.601 million In 2008, 41 Mondays grossed more, 10 grossed less
August, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |