- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 31 << Sat, May. 25 |
Saturday, June 1, 2013 | Sun, Jun. 2 > Sat, Jun. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
8 | The Great Gatsby | 2.632 | 34% | -48% | 2635 | 999 | 126.586 |
7 | Iron Man 3 | 3.640 | 62% | -52% | 2895 | 1,257 | 382.638 |
6 | The Hangover Part III | 6.504 | 24% | -56% | 3565 | 1,824 | 83.894 |
5 | Epic | 7.123 | 71% | -47% | 3894 | 1,829 | 60.041 |
4 | Star Trek Into Darkness | 7.125 | 60% | -51% | 3585 | 1,987 | 176.335 |
3 | After Earth | 10.267 | 4% | - | 3401 | 3,019 | 20.108 |
2 | Now You See Me | 10.843 | 8% | - | 2925 | 3,707 | 20.904 |
1 | Fast & Furious 6 | 14.044 | 31% | -56% | 3686 | 3,810 | 160.628 |
April, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |