- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 30 << Jul. 24 - 26 |
July 31 - August 2, 2015 | Sat, Aug. 1 > Aug. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
30 | Selfless | 96,321 | 24 | -69% | 228 | 422 | 12.104 |
29 | Infinitely Polar Bear | 0.107 | 45 | -2% | 110 | 973 | 1.138 |
28 | Stanford...Experiment | 0.120 | 17 | - | 79 | 1,519 | 0.267 |
27 | End of the Tour | 0.123 | 3 | NEW | 4 | 30,750 | 0.123 |
26 | Home | 0.126 | 129 | -15% | 180 | 700 | 176.820 |
25 | Age of Ultron | 0.169 | 94 | -49% | 154 | 1,097 | 456.943 |
24 | Tomorrowland | 0.198 | 73 | -19% | 202 | 980 | 92.469 |
23 | San Andreas | 0.246 | 66 | -26% | 206 | 1,194 | 152.284 |
22 | Max (2015) | 0.287 | 38 | -63% | 348 | 825 | 40.501 |
21 | Mad Max (2015) | 0.302 | 80 | -28% | 302 | 1,000 | 152.170 |
20 | The Vatican Tapes | 0.321 | 10 | -61% | 427 | 752 | 1.528 |
19 | The Gallows | 0.352 | 24 | -70% | 363 | 970 | 22.202 |
18 | Spy | 0.413 | 59 | -46% | 375 | 1,101 | 108.873 |
17 | Amy | 0.438 | 31 | -40% | 245 | 1,788 | 6.430 |
16 | Ted 2 | 0.495 | 38 | -49% | 505 | 980 | 80.538 |
15 | Irrational Man | 0.497 | 17 | 95% | 135 | 3,681 | 1.134 |
14 | Magic Mike XXL | 0.646 | 33 | -66% | 565 | 1,143 | 64.761 |
13 | Bajrangi Bhaijaan | 0.697 | 17 | -57% | 257 | 2,712 | 6.962 |
12 | Terminator Genisys | 0.943 | 33 | -61% | 736 | 1,281 | 87.693 |
11 | Mr. Holmes | 2.354 | 17 | -18% | 898 | 2,621 | 10.326 |
Top 10 Grossed: $136.168 million In 2008, 19 weekends grossed more, 30 grossed less
May, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |