- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 28 << Oct. 22 - 24 |
October 29 - 31, 2004 | Sat, Oct. 30 > Nov. 5 - 7 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Godzilla (1956) | 1,671 | - | - | 3 | 557 | 0.402 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Hearts and Minds | 6,841 | - | -20% | 2 | 3,421 | 20,326 |
- | T-Rex | 15,902 | - | -19% | 4 | 3,976 | 47.824 |
- | Encounter in 3D | 950 | - | -8% | 1 | 950 | 7.023 |
- | Galapagos | 2,390 | - | -72% | 4 | 598 | 13.038 |
- | Alien Adventure | 8,800 | - | -2% | 2 | 4,400 | 4.622 |
- | Haunted Castle | 0.100 | - | 43% | 9 | 11,111 | 9.600 |
- | Panda Adventure | 912 | - | 27% | 2 | 456 | 3.389 |
- | Space Station | 59,038 | 927 | -38% | 15 | 3,936 | 54.637 |
- | Pulse (IMAX) | 22,485 | 744 | -10% | 6 | 3,748 | 7.581 |
- | Ghosts of the Abyss | 4,971 | 570 | -5% | 4 | 1,243 | 16.529 |
- | Bugs! | 74,027 | 465 | 34% | 27 | 2,742 | 13.483 |
- | Young Black Stallion | 4,953 | 312 | 174% | 1 | 4,953 | 6.544 |
- | Postmen...Mountains | 1,707 | 311 | - | 4 | 427 | 61,743 |
- | Almost Peaceful | 3,476 | 292 | - | 3 | 1,159 | 69,265 |
- | Nascar 3D | 43,791 | 234 | -11% | 32 | 1,368 | 19.144 |
- | What the #$*! | 0.288 | 192 | -25% | 144 | 2,000 | 7.183 |
- | Rosenstrasse | 29,662 | 178 | 62% | 18 | 1,648 | 0.598 |
- | Strayed | 500 | 171 | -17% | 1 | 500 | 0.476 |
- | Day W/Out a Mexican | 10,203 | 171 | -52% | 13 | 785 | 4.139 |
Top 10 Grossed: $88.889 million In 2008, 36 weekends grossed more, 16 grossed less
August, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |