- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Oct. 28 << Oct. 22 - 24 | October 29 - 31, 2004 estimates | Sat, Oct. 30 > Nov. 5 - 7 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Grudge | 22.400 | 10 | -43% | 3348 | 6,691 | 71.267 | 
| 2 | Ray | 20.110 | 3 | NEW | 2006 | 10,025 | 20.110 | 
| 3 | Saw | 17.400 | 3 | NEW | 2315 | 7,516 | 17.400 | 
| 4 | Shark Tale | 8.003 | 31 | -44% | 3381 | 2,367 | 147.360 | 
| 5 | Shall We Dance? | 6.285 | 17 | -27% | 2476 | 2,538 | 33.939 | 
| 6 | Friday Night Lights | 4.131 | 24 | -41% | 3001 | 1,377 | 52.990 | 
| 7 | Ladder 49 | 3.330 | 31 | -37% | 2382 | 1,398 | 66.192 | 
| 8 | Team America | 3.100 | 17 | -51% | 2335 | 1,328 | 27.261 | 
| 9 | Surviving Christmas | 2.572 | 10 | -42% | 2755 | 934 | 8.117 | 
| 10 | Taxi (2004) | 2.150 | 24 | -48% | 1884 | 1,141 | 32.744 | 
| 11 | Birth | 1.700 | 3 | NEW | 550 | 3,091 | 1.700 | 
| 12 | The Forgotten | 1.650 | 38 | -50% | 1735 | 951 | 64.490 | 
| 12 | I Heart Huckabees | 1.650 | 31 | -43% | 901 | 1,831 | 8.385 | 
Top 10 Grossed: $89.481 million      In 2008, 36 weekends grossed more, 17 grossed less
					
				August, 2004
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 