- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 17 << Sat, Jun. 11 |
Saturday, June 18, 2016 | Sun, Jun. 19 > Sat, Jun. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Civil War | 0.856 | 47% | -55% | 1434 | 597 | 400.419 |
- | X-Men: Apocalypse | 1.999 | 42% | -53% | 2632 | 759 | 144.251 |
- | Warcraft | 2.714 | 40% | -65% | 3406 | 797 | 35.850 |
- | Ninja Turtles 2 | 1.973 | 31% | -67% | 3086 | 639 | 70.211 |
- | Now You See Me 2 | 3.507 | 23% | -57% | 3232 | 1,085 | 38.070 |
- | Alice...Looking Glass | 1.756 | 10% | -24% | 1880 | 934 | 69.059 |
- | The Conjuring 2 | 5.900 | 8% | -58% | 3356 | 1,758 | 67.528 |
- | Me Before You | 1.533 | 0% | -56% | 2645 | 580 | 45.261 |
- | Central Intelligence | 12.437 | -4% | - | 3508 | 3,545 | 25.428 |
- | Finding Dory | 45.645 | -17% | - | 4305 | 10,603 | 100.391 |
Top 10 Grossed: $78.320 million In 2008, 2 Saturdays grossed more, 50 grossed less
April, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |