- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Sep. 11 << Thu, Sep. 5 |
Thursday, September 12, 2002 | Fri, Sep. 13 > Thu, Sep. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | My Greek Wedding | 1.015 | 9% | 5% | 1696 | 598 | 99.660 |
- | One Hour Photo | 0.161 | 4% | -8% | 173 | 931 | 7.490 |
- | Spy Kids 2 | 0.173 | 44% | -20% | 2821 | 61 | 74.400 |
- | Goldmember | 0.167 | -18% | -23% | 2102 | 79 | 207.840 |
- | The Good Girl | 0.154 | -2% | -28% | 688 | 224 | 10.410 |
- | xXx | 0.314 | -8% | -34% | 3088 | 102 | 132.080 |
- | Signs | 0.454 | -4% | -34% | 3232 | 140 | 207.630 |
- | Fear dot com | 0.166 | -5% | -46% | 2550 | 65 | 11.270 |
- | City by the Sea | 0.624 | -11% | - | 2575 | 242 | 11.780 |
- | Swimfan | 0.488 | -8% | - | 2853 | 171 | 13.630 |
Top 10 Grossed: $3.716 million In 2008, 49 Thursdays grossed more, 2 grossed less
July, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |