- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 30 << Jul. 24 - 26 |
July 31 - August 2, 2015 | Sat, Aug. 1 > Aug. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Rogue Nation | 55.520 | 3 | NEW | 3956 | 14,034 | 55.520 |
- | Pixels | 10.503 | 10 | -56% | 3723 | 2,821 | 45.715 |
- | Minions | 12.387 | 24 | -46% | 3575 | 3,465 | 287.579 |
- | Vacation (2015) | 14.681 | 5 | - | 3411 | 4,304 | 21.003 |
- | Ant-Man | 12.803 | 17 | -49% | 3322 | 3,854 | 132.332 |
- | Paper Towns | 4.638 | 10 | -63% | 3031 | 1,530 | 23.854 |
- | Trainwreck | 9.606 | 17 | -44% | 2960 | 3,245 | 79.615 |
- | Southpaw | 7.618 | 10 | -54% | 2772 | 2,748 | 31.675 |
- | Jurassic World | 3.901 | 52 | -46% | 1912 | 2,040 | 631.601 |
- | Inside Out | 4.511 | 45 | -39% | 1904 | 2,369 | 329.588 |
- | Mr. Holmes | 2.354 | 17 | -18% | 898 | 2,621 | 10.326 |
- | Terminator Genisys | 0.943 | 33 | -61% | 736 | 1,281 | 87.693 |
- | Magic Mike XXL | 0.646 | 33 | -66% | 565 | 1,143 | 64.761 |
- | Ted 2 | 0.495 | 38 | -49% | 505 | 980 | 80.538 |
- | The Vatican Tapes | 0.321 | 10 | -61% | 427 | 752 | 1.528 |
- | Spy | 0.413 | 59 | -46% | 375 | 1,101 | 108.873 |
- | The Gallows | 0.352 | 24 | -70% | 363 | 970 | 22.202 |
- | Max (2015) | 0.287 | 38 | -63% | 348 | 825 | 40.501 |
- | Mad Max (2015) | 0.302 | 80 | -28% | 302 | 1,000 | 152.170 |
- | Bajrangi Bhaijaan | 0.697 | 17 | -57% | 257 | 2,712 | 6.962 |
Top 10 Grossed: $136.168 million In 2008, 19 weekends grossed more, 30 grossed less
May, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |