- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Apr. 17 << Fri, Apr. 11 |
Friday, April 18, 2014 estimates | Fri, Apr. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Draft Day | 2.100 | 130% | -41% | 2781 | 755 | 15.748 |
- | Oculus | 2.000 | 96% | -60% | 2648 | 755 | 17.989 |
- | Noah | 2.000 | 152% | -3% | 2537 | 788 | 90.274 |
- | Divergent | 2.200 | 130% | -3% | 2486 | 885 | 130.365 |
- | Bears | 2.300 | - | NEW | 1720 | 1,337 | 2.300 |
- | Transcendence | 4.800 | - | NEW | 3455 | 1,389 | 4.800 |
- | A Haunted House 2 | 4.030 | - | NEW | 2310 | 1,745 | 4.030 |
- | Rio 2 | 9.650 | - | -20% | 3975 | 2,428 | 62.513 |
- | Captain America 2 | 9.700 | 125% | -18% | 3938 | 2,463 | 184.614 |
- | Heaven Is for Real | 7.800 | - | - | 2417 | 3,227 | 14.828 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Fading Gigolo | 58,000 | - | NEW | 5 | 11,600 | 58,000 |
Top 10 Grossed: $46.580 million In 2008, 16 Fridays grossed more, 34 grossed less
February, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |