- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Sep. 27 << Sat, Sep. 21 |
Saturday, September 28, 2002 | Sun, Sep. 29 > Sat, Oct. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Signs | 1.126 | 57% | -33% | 1783 | 632 | 220.635 |
- | Goldmember | 0.234 | 60% | -49% | 707 | 331 | 211.748 |
- | xXx | 0.489 | 69% | -48% | 1261 | 388 | 139.574 |
- | My Greek Wedding | 4.343 | 46% | -5% | 1841 | 2,359 | 134.484 |
- | Spy Kids 2 | 0.530 | 155% | -34% | 1570 | 338 | 80.740 |
- | Barbershop | 4.672 | 55% | -21% | 2051 | 2,278 | 48.983 |
- | Sweet Home Alabama | 14.708 | 12% | - | 3293 | 4,466 | 27.826 |
- | Swimfan | 0.698 | 28% | -57% | 1842 | 379 | 26.371 |
- | One Hour Photo | 1.387 | 46% | -34% | 1307 | 1,061 | 25.422 |
- | City by the Sea | 0.358 | 61% | -62% | 1034 | 346 | 21.453 |
- | The Banger Sisters | 2.371 | 34% | -45% | 2738 | 866 | 17.506 |
- | Stealing Harvard | 0.657 | 26% | -59% | 2323 | 283 | 12.411 |
- | The Four Feathers | 1.574 | 35% | -45% | 2187 | 720 | 11.680 |
- | The Tuxedo | 6.330 | 38% | - | 3022 | 2,095 | 10.926 |
- | Ballistic | 1.160 | 44% | -58% | 2705 | 429 | 10.816 |
- | Trapped | 0.656 | 38% | -52% | 2227 | 295 | 5.353 |
- | Igby Goes Down | 0.265 | 40% | -24% | 121 | 2,190 | 1.889 |
- | Spirited Away | 0.221 | 67% | 19% | 53 | 4,170 | 0.936 |
- | Secretary | 0.155 | 36% | - | 53 | 2,925 | 0.537 |
- | Moonlight Mile | 0.145 | 45% | - | 22 | 6,591 | 0.245 |
Top 10 Grossed: $38.369 million In 2008, 29 Saturdays grossed more, 21 grossed less
July, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |