- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Sep. 30 << Sep. 24 - 26 | October 1 - 3, 2004 estimates | Sat, Oct. 2 > Oct. 8 - 10 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Shark Tale | 49.100 | 3 | NEW | 4016 | 12,226 | 49.100 | 
| 2 | Ladder 49 | 22.785 | 3 | NEW | 3260 | 6,989 | 22.785 | 
| 3 | The Forgotten | 12.000 | 10 | -43% | 3144 | 3,817 | 38.265 | 
| 4 | Sky Captain | 3.375 | 17 | -49% | 2721 | 1,240 | 30.687 | 
| 5 | Mr. 3000 | 2.601 | 17 | -49% | 2239 | 1,162 | 19.176 | 
| 6 | Woman Thou Art... | 2.500 | 3 | NEW | 408 | 6,127 | 2.500 | 
| 7 | Shaun of the Dead | 2.428 | 10 | -27% | 645 | 3,765 | 6.874 | 
| 8 | Resident Evil II | 2.300 | 24 | -43% | 1986 | 1,158 | 47.017 | 
| 9 | First Daughter | 2.150 | 10 | -46% | 2280 | 943 | 7.117 | 
| 10 | Cellular | 2.025 | 24 | -45% | 2020 | 1,002 | 28.168 | 
| 11 | Wimbledon | 1.766 | 17 | -47% | 1706 | 1,035 | 14.860 | 
| 12 | Napoleon Dynamite | 1.400 | 115 | -23% | 855 | 1,637 | 37.623 | 
| - | Going Upriver | 0.303 | 3 | NEW | 160 | 1,894 | 0.303 | 
| - | I Heart Huckabees | 0.300 | 3 | NEW | 4 | 75,016 | 0.300 | 
Top 10 Grossed: $101.264 million      In 2008, 25 weekends grossed more, 28 grossed less
					
				August, 2004
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 