- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Jun. 16 << Jun. 10 - 12 | June 17 - 19, 2005 estimates | Sat, Jun. 18 > Jun. 24 - 26 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Batman Begins | 46.935 | 5 | - | 3858 | 12,166 | 71.087 | 
| 2 | Mr. and Mrs. Smith | 27.300 | 10 | -46% | 3451 | 7,911 | 97.961 | 
| 3 | Madagascar | 11.148 | 24 | -35% | 3533 | 3,155 | 147.243 | 
| 4 | Revenge of the Sith | 9.700 | 32 | -35% | 2923 | 3,319 | 347.802 | 
| 5 | The Longest Yard | 8.000 | 24 | -42% | 3312 | 2,415 | 131.905 | 
| 6 | Shark Boy & Lava Girl | 6.633 | 10 | -47% | 2655 | 2,498 | 23.956 | 
| 7 | The Perfect Man | 5.478 | 3 | NEW | 2087 | 2,625 | 5.478 | 
| 8 | Cinderella Man | 5.233 | 17 | -46% | 2610 | 2,005 | 43.554 | 
| 9 | Sisterhood...Pants | 3.170 | 19 | -44% | 2206 | 1,437 | 30.203 | 
| 10 | The Honeymooners | 2.570 | 10 | -54% | 1912 | 1,344 | 9.473 | 
| 11 | Crash | 1.250 | 45 | -33% | 651 | 1,920 | 46.375 | 
| 12 | Monster in Law | 1.125 | 38 | -57% | 1165 | 966 | 78.697 | 
| 13 | Howl's Moving Castle | 0.802 | 10 | 87% | 202 | 3,970 | 1.420 | 
| 14 | High Tension | 0.600 | 10 | -68% | 1209 | 496 | 3.200 | 
| 15 | Lords of Dogtown | 0.425 | 17 | -77% | 843 | 504 | 10.648 | 
| 16 | Mad Hot Ballroom | 0.410 | 38 | 1% | 154 | 2,662 | 2.320 | 
| 17 | Kicking & Screaming | 0.390 | 38 | -52% | 482 | 810 | 50.401 | 
| 18 | Ladies in Lavender | 0.282 | 52 | -3% | 96 | 2,933 | 2.980 | 
| 21 | The Interpreter | 0.204 | 59 | -47% | 278 | 735 | 71.540 | 
| 22 | Layer Cake | 0.177 | 38 | -30% | 145 | 1,223 | 1.842 | 
Top 10 Grossed: $126.167 million      In 2008, 9 weekends grossed more, 43 grossed less
					
				April, 2005
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 