- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, Mar. 30 << Sun, Mar. 24 | Sunday, March 31, 2002 | Mon, Apr. 1 > Sun, Apr. 7 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Panic Room | 7.165 | -35% | - | 3053 | 2,347 | 30.050 | 
| 2 | Ice Age | 4.156 | -40% | -53% | 3333 | 1,247 | 116.860 | 
| 3 | The Rookie | 4.008 | -32% | - | 2511 | 1,596 | 16.020 | 
| 4 | Blade 2 | 3.585 | -26% | -57% | 2707 | 1,324 | 54.920 | 
| 5 | Clockstoppers | 2.214 | -40% | - | 2540 | 872 | 10.100 | 
| 6 | ET | 1.519 | -35% | -59% | 3007 | 505 | 425.126 | 
| 7 | Death To Smoochy | 1.028 | -33% | - | 2164 | 475 | 4.260 | 
| 8 | We Were Soldiers | 0.963 | -34% | -28% | 2046 | 471 | 67.600 | 
| 9 | A Beautiful Mind | 0.952 | -38% | 15% | 1560 | 610 | 160.840 | 
| 10 | Showtime | 0.940 | -28% | -48% | 2321 | 405 | 33.300 | 
| 11 | Resident Evil | 0.861 | -20% | -52% | 1919 | 449 | 34.380 | 
| 12 | Fellowship of the Ring | 0.562 | -38% | -8% | 1120 | 502 | 301.300 | 
Top 10 Grossed: $26.530 million      In 2008, 25 Sundays grossed more, 26 grossed less
					
				January, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 