- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, Apr. 6 << Sun, Mar. 31 | Sunday, April 7, 2002 | Mon, Apr. 8 > Sun, Apr. 14 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Panic Room | 4.263 | -48% | -41% | 3053 | 1,396 | 58.560 | 
| 2 | Ice Age | 3.803 | -35% | -8% | 3200 | 1,188 | 140.660 | 
| 3 | High Crimes | 3.125 | -49% | - | 2717 | 1,150 | 14.010 | 
| 4 | The Rookie | 2.937 | -43% | -27% | 2524 | 1,164 | 34.950 | 
| 5 | Blade 2 | 1.992 | -39% | -44% | 2561 | 778 | 67.450 | 
| 6 | Clockstoppers | 1.837 | -43% | -17% | 2563 | 723 | 22.450 | 
| 7 | Van Wilder | 1.704 | -40% | - | 2022 | 843 | 7.300 | 
| 8 | ET | 1.080 | -29% | -29% | 2478 | 436 | 431.556 | 
| 9 | Big Trouble | 0.808 | -47% | - | 1961 | 412 | 3.550 | 
| 10 | A Beautiful Mind | 0.546 | -57% | -43% | 1436 | 380 | 164.990 | 
Top 10 Grossed: $22.095 million      In 2008, 35 Sundays grossed more, 16 grossed less
					
				February, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 