- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Jul. 27 << Jul. 21 - 23 |
July 28 - 30, 2006 | Sat, Jul. 29 > Aug. 4 - 6 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Miami Vice | 25.724 | 3 | NEW | 3021 | 8,515 | 25.724 |
| 2 | Pirates of Caribbean 2 | 20.607 | 24 | -41% | 3834 | 5,375 | 358.486 |
| 3 | John Tucker Must Die | 14.277 | 3 | NEW | 2560 | 5,577 | 14.277 |
| 4 | Monster House | 11.663 | 10 | -48% | 3553 | 3,283 | 44.035 |
| 5 | Ant Bully | 8.432 | 3 | NEW | 3050 | 2,765 | 8.432 |
| 6 | Lady in the Water | 7.144 | 10 | -60% | 3235 | 2,208 | 32.204 |
| 7 | You, Me and Dupree | 7.106 | 17 | -44% | 2820 | 2,520 | 59.119 |
| 8 | Little Man | 5.124 | 17 | -54% | 2175 | 2,356 | 50.187 |
| 9 | The Devil Wears Prada | 4.673 | 31 | -37% | 1778 | 2,628 | 106.562 |
| 10 | My Super Ex Girlfriend | 4.097 | 10 | -52% | 2702 | 1,516 | 16.751 |
| 11 | Clerks 2 | 4.008 | 10 | -60% | 2150 | 1,864 | 18.537 |
| 12 | Superman Returns | 3.788 | 33 | -49% | 2005 | 1,889 | 185.795 |
| 13 | Scoop | 3.047 | 3 | NEW | 538 | 5,663 | 3.047 |
| 14 | Cars | 2.621 | 52 | -47% | 1556 | 1,684 | 234.803 |
| 15 | Click | 1.922 | 38 | -52% | 1326 | 1,450 | 132.430 |
| 16 | An Inconvenient Truth | 0.742 | 68 | -26% | 346 | 2,145 | 20.149 |
| 17 | Over the Hedge | 0.600 | 73 | 66% | 443 | 1,356 | 152.544 |
| 18 | A Scanner Darkly | 0.474 | 24 | -30% | 263 | 1,801 | 4.092 |
| 19 | Omkara | 0.427 | 3 | NEW | 47 | 9,094 | 0.427 |
| 20 | Little Miss Sunshine | 0.371 | 5 | - | 7 | 52,969 | 0.499 |
Top 10 Grossed: $108.847 million In 2008, 15 weekends grossed more, 36 grossed less
May, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
