- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Tue, Dec. 26 << Wed, Dec. 20 | Wednesday, December 27, 2006 estimates | Thu, Dec. 28 > Wed, Jan. 3 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Night at the Museum | 11.970 | -11% | - | 3685 | 3,248 | 67.700 | 
| 2 | Pursuit of Happyness | 5.680 | -20% | 102% | 2863 | 1,984 | 73.638 | 
| 3 | Charlotte's Web | 4.205 | 9% | 108% | 3728 | 1,128 | 36.429 | 
| 4 | Dreamgirls | 4.015 | -31% | >999 | 852 | 4,712 | 19.622 | 
| 5 | Rocky Balboa | 3.270 | -27% | -47% | 2752 | 1,188 | 34.457 | 
| 6 | The Good Shepherd | 3.060 | -26% | - | 2218 | 1,380 | 21.323 | 
| 7 | Eragon | 2.700 | -12% | 54% | 3030 | 891 | 45.599 | 
| 8 | Happy Feet | 2.630 | 7% | 120% | 2565 | 1,025 | 165.612 | 
| 9 | We Are Marshall | 2.300 | -20% | - | 2606 | 883 | 14.850 | 
| 10 | The Holiday | 2.080 | -8% | 66% | 2635 | 789 | 41.380 | 
| 11 | Casino Royale | 1.285 | - | 70% | 1588 | 809 | 147.683 | 
| 12 | Blood Diamond | 1.280 | - | 54% | 1920 | 667 | 29.575 | 
| 13 | Black Christmas | 1.160 | - | - | 1278 | 908 | 6.255 | 
| 14 | Apocalypto | 1.000 | - | 20% | 2144 | 466 | 38.406 | 
| 15 | The Nativity Story | 0.680 | - | -36% | 1824 | 373 | 35.264 | 
Top 10 Grossed: $41.910 million      In 2008, 1 Wednesday grossed more, 51 grossed less
					
				October, 2006
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 