- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Tue, Dec. 27 << Wed, Dec. 21 |
Wednesday, December 28, 2005 | Thu, Dec. 29 > Wed, Jan. 4 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Chronicles of Narnia | 8.880 | -4% | 81% | 3853 | 2,305 | 183.239 |
| 2 | King Kong | 6.995 | -12% | 44% | 3576 | 1,956 | 135.512 |
| 3 | Cheaper...Dozen 2 | 5.085 | 3% | 102% | 3175 | 1,602 | 30.659 |
| 4 | Dick and Jane | 4.675 | -7% | 15% | 3056 | 1,530 | 38.835 |
| 5 | Rumor Has It | 2.500 | -2% | - | 2815 | 888 | 12.579 |
| 6 | Memoirs of a Geisha | 2.356 | -3% | - | 1547 | 1,523 | 18.147 |
| 7 | Goblet of Fire | 2.248 | 2% | 110% | 2521 | 892 | 267.593 |
| 8 | The Family Stone | 2.235 | -5% | 46% | 2469 | 905 | 33.830 |
| 9 | The Ringer | 1.912 | -7% | - | 1825 | 1,048 | 11.678 |
| 10 | Munich | 1.100 | - | - | 532 | 2,068 | 8.360 |
Top 10 Grossed: $37.986 million In 2008, 0 Wednesdays grossed more, 51 grossed less
October, 2005
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
