- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sun, Feb. 3 << Mon, Jan. 28 | Monday, February 4, 2008 | Tue, Feb. 5 > Mon, Feb. 11 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Hannah Montana 3D | 3.245 | -65% | - | 683 | 4,751 | 34.363 | 
| 2 | The Eye | 0.730 | -59% | - | 2436 | 300 | 13.156 | 
| 3 | Rambo | 0.695 | -48% | -50% | 2764 | 251 | 30.614 | 
| 4 | The Bucket List | 0.590 | -43% | -16% | 2915 | 202 | 68.137 | 
| 5 | 27 Dresses | 0.585 | -63% | -34% | 2976 | 197 | 57.830 | 
| 6 | Juno | 0.525 | -57% | -28% | 2475 | 212 | 110.353 | 
| 7 | Untraceable | 0.445 | -44% | -41% | 2368 | 188 | 19.572 | 
| 8 | There Will Be Blood | 0.435 | -43% | 3% | 1507 | 289 | 21.474 | 
| 9 | Cloverfield | 0.380 | -53% | -54% | 3007 | 126 | 72.296 | 
| 10 | Meet the Spartans | 0.370 | -70% | -58% | 2643 | 140 | 28.913 | 
| 11 | Strange Wilderness | 0.346 | - | - | 1208 | 286 | 3.347 | 
| 12 | Over Her Dead Body | 0.260 | - | - | 1977 | 132 | 4.285 | 
| 13 | Atonement | 0.249 | - | -16% | 1367 | 182 | 42.372 | 
| 14 | National Treasure 2 | 0.209 | - | -34% | 1733 | 120 | 210.001 | 
Top 10 Grossed: $8.000 million      In 2008, 26 Mondays grossed more, 24 grossed less
					
				December, 2007
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 