- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Feb. 14 << Fri, Feb. 8 | Friday, February 15, 2008 | Sat, Feb. 16 > Fri, Feb. 22 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Jumper | 8.717 | 32% | - | 3428 | 2,543 | 15.342 | 
| 2 | Step Up 2 the Streets | 6.383 | -3% | - | 2470 | 2,584 | 12.983 | 
| 3 | The Spiderwick Chronicles | 4.434 | 92% | - | 3847 | 1,153 | 6.810 | 
| 4 | Fool's Gold | 3.873 | 9% | -48% | 3125 | 1,239 | 32.828 | 
| 5 | Definitely, Maybe | 2.998 | -4% | - | 2204 | 1,360 | 6.117 | 
| 6 | Roscoe Jenkins | 2.244 | 15% | -54% | 2387 | 940 | 22.485 | 
| 7 | Juno | 1.184 | 48% | -26% | 1865 | 635 | 120.648 | 
| 8 | The Bucket List | 1.047 | 33% | -30% | 2307 | 454 | 78.027 | 
| 9 | The Eye | 0.929 | 23% | -57% | 2129 | 436 | 24.074 | 
| 10 | 27 Dresses | 0.892 | 44% | -47% | 1936 | 461 | 67.653 | 
Top 10 Grossed: $32.700 million      In 2008, 20 Fridays grossed more, 12 grossed less
					
				December, 2007
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 