- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Tue, Feb. 19 << Wed, Feb. 13 | Wednesday, February 20, 2008 | Thu, Feb. 21 > Wed, Feb. 27 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Jumper | 1.516 | -17% | - | 3428 | 442 | 42.061 | 
| 2 | The Spiderwick Chronicles | 1.216 | -13% | - | 3847 | 316 | 29.738 | 
| 3 | Step Up 2 the Streets | 0.877 | -18% | - | 2470 | 355 | 30.670 | 
| 4 | Fool's Gold | 0.741 | -10% | -42% | 3125 | 237 | 45.406 | 
| 5 | Definitely, Maybe | 0.628 | -11% | - | 2204 | 285 | 15.925 | 
| 6 | Roscoe Jenkins | 0.406 | -17% | -26% | 2387 | 170 | 31.079 | 
| 7 | Juno | 0.380 | -10% | -4% | 1865 | 204 | 125.848 | 
| 8 | The Bucket List | 0.294 | -6% | -33% | 2307 | 128 | 82.263 | 
| 9 | Hannah Montana 3D | 0.267 | -11% | -39% | 685 | 390 | 60.083 | 
| 10 | 27 Dresses | 0.261 | -5% | -27% | 1936 | 135 | 71.187 | 
Top 10 Grossed: $6.587 million      In 2008, 24 Wednesdays grossed more, 25 grossed less
					
				December, 2007
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 