- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Mar. 6 << Feb. 29 - Mar. 2 |
March 7 - 9, 2008 | Sat, Mar. 8 > Mar. 14 - 16 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Fighting for Life | 3,423 | - | - | 1 | 3,423 | 3,423 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Vivere | 186 | - | - | 2 | 93 | 3,437 |
| - | The Unforeseen | 1,910 | - | - | 2 | 955 | 5,847 |
| - | Blindsight | 5,279 | - | - | 1 | 5,279 | 6,264 |
| - | Imaginary Witness | 754 | 76 | - | 2 | 377 | 14,090 |
| - | Woman on the Beach | 468 | 61 | - | 1 | 468 | 14,208 |
| - | Snow Angels | 14,247 | 3 | NEW | 2 | 7,124 | 14,247 |
| - | It Always Rains on... | 7,176 | - | - | 1 | 7,176 | 14,276 |
| - | Chop Shop | 7,944 | - | - | 1 | 7,944 | 24,371 |
| - | The Willow Tree | 316 | 220 | - | 1 | 316 | 25,525 |
| - | Paranoid Park | 29,828 | - | - | 2 | 14,914 | 29,828 |
| - | Yiddish Theater | 371 | 110 | - | 1 | 371 | 30,142 |
| - | Girls Rock! | 30,698 | - | - | 7 | 4,385 | 30,698 |
| - | Alice's House | 1,961 | - | - | 2 | 981 | 47,480 |
| - | CJ7 | 49,770 | - | - | 19 | 2,619 | 49,770 |
| - | Married Life | 55,851 | 3 | NEW | 9 | 6,206 | 55,851 |
| - | The Violin | 4,505 | 96 | - | 2 | 2,253 | 56,591 |
| - | The Witnesses | 1,793 | 52 | - | 1 | 1,793 | 57,346 |
| - | Beaufort | 2,056 | 52 | - | 4 | 514 | 58,236 |
| - | A Man Named Pearl | 1,408 | - | - | 2 | 704 | 59,156 |
Analysis: It’s an excellent March opening, but it stands in the shadow of last year’s shockingly high $70.9 million opening by 300... read more >>
Top 10 Grossed: $86.815 million In 2008, 31 weekends grossed more, 20 grossed less
January, 2008
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
