- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sun, Jul. 12 << Mon, Jul. 6 |
Monday, July 13, 2009 | Tue, Jul. 14 > Mon, Jul. 20 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ice Age 3 | 3.627 | - | -45% | 4102 | 884 | 123.307 |
| 2 | Bruno | 3.624 | - | - | 2756 | 1,315 | 34.243 |
| 3 | Transformers II | 3.084 | - | -52% | 4293 | 718 | 342.306 |
| 4 | Public Enemies | 1.635 | - | -54% | 3336 | 490 | 67.856 |
| 5 | The Proposal | 1.452 | - | -33% | 3158 | 460 | 115.313 |
| 6 | The Hangover | 1.321 | - | -33% | 3002 | 440 | 223.766 |
| 7 | I Love You, Beth Cooper | 0.798 | - | - | 1858 | 430 | 5.718 |
| 8 | My Sister's Keeper | 0.728 | - | -42% | 2444 | 298 | 36.644 |
| 9 | Up | 0.691 | - | -33% | 2201 | 314 | 274.526 |
| 10 | Taking...Pelham 123 | 0.178 | - | -50% | 1116 | 160 | 61.616 |
Top 10 Grossed: $17.139 million In 2008, 9 Mondays grossed more, 38 grossed less
May, 2009
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
