- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Jul. 23 << Jul. 17 - 19 |
July 24 - 26, 2009 estimates | Sat, Jul. 25 > Jul. 31 - Aug. 2 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | G-Force | 32.152 | 3 | NEW | 3697 | 8,697 | 32.152 |
| 2 | Half-Blood Prince | 30.000 | 12 | -61% | 4325 | 6,936 | 221.834 |
| 3 | The Ugly Truth | 27.000 | 3 | NEW | 2882 | 9,368 | 27.000 |
| 4 | Orphan | 12.770 | 3 | NEW | 2750 | 4,644 | 12.770 |
| 5 | Ice Age 3 | 8.200 | 26 | -53% | 3300 | 2,485 | 171.291 |
| 6 | Transformers II | 8.000 | 33 | -42% | 3237 | 2,471 | 379.090 |
| 7 | The Hangover | 6.465 | 52 | -21% | 2285 | 2,829 | 247.077 |
| 8 | The Proposal | 6.423 | 38 | -23% | 2779 | 2,311 | 140.086 |
| 9 | Public Enemies | 4.170 | 26 | -46% | 2291 | 1,820 | 88.096 |
| 10 | Bruno | 2.719 | 17 | -67% | 1895 | 1,435 | 56.516 |
| 11 | (500) Days of Summer | 1.630 | 10 | 95% | 85 | 19,176 | 3.004 |
| 12 | Up | 1.609 | 59 | -49% | 1070 | 1,504 | 283.612 |
Top 10 Grossed: $137.899 million In 2008, 13 weekends grossed more, 35 grossed less
May, 2009
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
