- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Aug. 14 << Sat, Aug. 8 | Saturday, August 15, 2009 | Sun, Aug. 16 > Sat, Aug. 22 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | District 9 | 12.613 | -11% | - | 3049 | 4,137 | 26.777 | 
| 2 | G.I. Joe | 8.877 | 26% | -51% | 4007 | 2,215 | 92.154 | 
| 3 | Time Traveler's Wife | 6.375 | -17% | - | 2988 | 2,133 | 14.095 | 
| 4 | Julie and Julia | 4.851 | 33% | -36% | 2354 | 2,061 | 39.785 | 
| 5 | G-Force | 2.847 | 37% | -26% | 3065 | 929 | 97.066 | 
| 6 | Half-Blood Prince | 2.045 | 41% | -41% | 2771 | 738 | 282.238 | 
| 7 | The Ugly Truth | 1.765 | 19% | -31% | 2733 | 646 | 76.246 | 
| 8 | Ponyo | 1.320 | 12% | - | 927 | 1,424 | 2.495 | 
| 9 | Funny People | 1.176 | 25% | -60% | 2584 | 455 | 47.019 | 
| 10 | (500) Days of Summer | 1.149 | 22% | - | 1048 | 1,096 | 17.021 | 
Top 10 Grossed: $43.018 million      In 2008, 12 Saturdays grossed more, 5 grossed less
					
				June, 2009
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 