- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sun, Aug. 30 << Mon, Aug. 24 | Monday, August 31, 2009 | Tue, Sep. 1 > | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Final Destination | 2.233 | -65% | - | 3121 | 715 | 29.641 | 
| 2 | Inglourious Basterds | 1.964 | - | -58% | 3165 | 621 | 74.987 | 
| 3 | Halloween 2 | 1.092 | - | - | 3025 | 361 | 17.442 | 
| 4 | District 9 | 1.026 | -65% | -49% | 3180 | 323 | 91.410 | 
| 5 | Julie and Julia | 0.718 | -61% | -29% | 2503 | 287 | 71.346 | 
| 6 | G.I. Joe | 0.583 | -70% | -49% | 3467 | 168 | 132.735 | 
| 7 | Time Traveler's Wife | 0.577 | -63% | -46% | 2961 | 195 | 48.478 | 
| 8 | Shorts | 0.348 | -70% | -42% | 3105 | 112 | 13.555 | 
| 9 | Taking Woodstock | 0.296 | -64% | - | 1393 | 212 | 3.774 | 
| 10 | G-Force | 0.231 | -71% | -44% | 1926 | 120 | 112.012 | 
| 11 | Half-Blood Prince | 0.228 | -68% | -44% | 1508 | 151 | 294.486 | 
| 12 | (500) Days of Summer | 0.206 | - | - | 909 | 226 | 25.410 | 
| 13 | Ponyo | 0.169 | -69% | - | 880 | 192 | 11.202 | 
Top 10 Grossed: $9.069 million      In 2008, 23 Mondays grossed more, 24 grossed less
					
				
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 