- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Aug. 20 << Fri, Aug. 14 | Friday, August 21, 2009 | Sat, Aug. 22 > Fri, Aug. 28 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Inglourious Basterds | 14.383 | - | NEW | 3165 | 4,544 | 14.383 | 
| 2 | District 9 | 5.536 | 54% | -61% | 3050 | 1,815 | 60.127 | 
| 3 | G.I. Joe | 3.691 | 78% | -47% | 3953 | 934 | 111.722 | 
| 4 | Time Traveler's Wife | 3.386 | 76% | -56% | 2988 | 1,133 | 30.809 | 
| 5 | Julie and Julia | 2.618 | 56% | -28% | 2463 | 1,063 | 52.906 | 
| 6 | Shorts | 2.153 | - | NEW | 3105 | 693 | 2.153 | 
| 7 | G-Force | 1.221 | 26% | -41% | 2561 | 477 | 104.331 | 
| 8 | Post Grad | 1.026 | - | NEW | 1959 | 524 | 1.026 | 
| 9 | Half-Blood Prince | 0.972 | 41% | -33% | 1936 | 502 | 287.732 | 
| 10 | The Ugly Truth | 0.917 | 53% | -38% | 1971 | 465 | 80.955 | 
Top 10 Grossed: $35.902 million      In 2008, 15 Fridays grossed more, 2 grossed less
					
				June, 2009
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 