- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Sep. 5 << Aug. 30 - Sep. 1 | September 6 - 8, 2002 | Sat, Sep. 7 > Sep. 13 - 15 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Swimfan | 11.327 | 3 | NEW | 2856 | 3,966 | 11.330 | 
| 2 | My Greek Wedding | 10.372 | 143 | -7% | 1695 | 6,119 | 95.820 | 
| 3 | City by the Sea | 8.935 | 3 | NEW | 2575 | 3,470 | 8.940 | 
| 4 | Signs | 7.852 | 38 | -42% | 3232 | 2,429 | 205.700 | 
| 5 | xXx | 5.207 | 31 | -49% | 3088 | 1,686 | 130.710 | 
| 6 | Spy Kids 2 | 3.020 | 33 | -51% | 2821 | 1,071 | 73.940 | 
| 7 | Goldmember | 2.721 | 45 | -51% | 2102 | 1,295 | 207.050 | 
| 8 | Fear dot com | 2.352 | 10 | -59% | 2550 | 922 | 10.550 | 
| 9 | Spider-Man | 2.112 | 129 | - | 2078 | 1,016 | 405.820 | 
| 9 | Men In Black 2 | 2.112 | 68 | 290% | 2078 | 1,016 | 192.530 | 
| 10 | Blue Crush | 1.878 | 24 | -57% | 2009 | 935 | 37.300 | 
| 11 | Serving Sara | 1.737 | 17 | -49% | 2063 | 842 | 14.320 | 
| 12 | The Good Girl | 1.603 | 33 | -45% | 688 | 2,330 | 9.790 | 
| 13 | One Hour Photo | 1.506 | 19 | -40% | 173 | 8,705 | 5.920 | 
| 14 | Road to Perdition | 1.278 | 59 | -52% | 1420 | 900 | 101.140 | 
| 15 | Undisputed | 1.219 | 17 | -52% | 1002 | 1,217 | 10.800 | 
| 16 | Possession | 0.977 | 24 | -49% | 616 | 1,586 | 7.940 | 
| 17 | Blood Work | 0.678 | 31 | -68% | 1150 | 590 | 25.180 | 
| 18 | The Master of Disguise | 0.670 | 38 | -60% | 864 | 776 | 38.230 | 
| 19 | Simone | 0.565 | 17 | -75% | 1126 | 501 | 9.070 | 
Top 10 Grossed: $56.010 million      In 2008, 38 weekends grossed more, 0 grossed less
					
						  -15% vs. last week   
				July, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 