- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Sep. 19 << Sep. 13 - 15 | September 20 - 22, 2002 estimates | Sat, Sep. 21 > Sep. 27 - 29 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Barbershop | 13.300 | 10 | -36% | 1894 | 7,022 | 38.876 | 
| 2 | The Banger Sisters | 10.300 | 3 | NEW | 2737 | 3,763 | 10.300 | 
| 3 | My Greek Wedding | 10.008 | 157 | -7% | 1853 | 5,401 | 124.312 | 
| 4 | Ballistic | 7.110 | 3 | NEW | 2705 | 2,628 | 7.110 | 
| 5 | The Four Feathers | 7.100 | 3 | NEW | 1912 | 3,713 | 7.100 | 
| 6 | One Hour Photo | 4.725 | 33 | -41% | 1332 | 3,547 | 21.800 | 
| 7 | Signs | 3.500 | 52 | -35% | 2338 | 1,497 | 217.900 | 
| 8 | Stealing Harvard | 3.500 | 10 | -42% | 2366 | 1,479 | 10.800 | 
| 9 | Swimfan | 3.450 | 17 | -43% | 2573 | 1,341 | 24.400 | 
| 10 | Trapped | 3.200 | 3 | NEW | 2227 | 1,437 | 3.200 | 
| 11 | City by the Sea | 2.005 | 17 | -59% | 2150 | 933 | 20.236 | 
| 12 | xXx | 2.000 | 45 | -40% | 1891 | 1,058 | 138.300 | 
| 13 | Spy Kids 2 | 1.600 | 47 | -42% | 1982 | 807 | 79.825 | 
| 14 | Goldmember | 0.925 | 59 | -50% | 1109 | 834 | 211.075 | 
| 15 | Igby Goes Down | 0.838 | 10 | 173% | 102 | 8,216 | 1.271 | 
| 16 | The Good Girl | 0.643 | 47 | -49% | 526 | 1,222 | 12.757 | 
| 17 | Blue Crush | 0.533 | 38 | -54% | 846 | 630 | 39.806 | 
| 18 | Spirited Away | 0.450 | 3 | NEW | 26 | 17,308 | 0.450 | 
| 19 | Road to Perdition | 0.410 | 73 | -55% | 656 | 625 | 103.255 | 
| 20 | The Bourne Identity | 0.378 | 101 | -25% | 394 | 959 | 120.103 | 
Top 10 Grossed: $66.193 million      In 2008, 35 weekends grossed more, 4 grossed less
					
				July, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 