- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin 
					Daily Box Office
				
				
								|   < Thu, Jun. 23  << Fri, Jun. 17  | 
						Friday, June 24, 2016 estimates | Sat, Jun. 25 >   Fri, Jul. 1 >>  | 
					
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Finding Dory | 23.207 | 33% | -58% | 4305 | 5,391 | 236.525 | 
| 2 | ID4: Resurgence | 16.800 | - | NEW | 4068 | 4,130 | 16.800 | 
| 3 | The Shallows | 6.850 | - | NEW | 2962 | 2,313 | 6.850 | 
| 4 | Central Intelligence | 5.655 | 70% | -56% | 3508 | 1,612 | 56.588 | 
| 5 | Free State of Jones | 2.650 | - | NEW | 2815 | 941 | 2.650 | 
| 6 | The Conjuring 2 | 2.525 | 46% | -54% | 3033 | 833 | 81.726 | 
| 7 | Now You See Me 2 | 1.710 | 48% | -40% | 2745 | 623 | 48.114 | 
| 8 | X-Men: Apocalypse | 0.735 | 54% | -48% | 1679 | 438 | 149.387 | 
| 9 | Alice...Looking Glass | 0.695 | 25% | -57% | 495 | 1,404 | 73.122 | 
| 10 | Ninja Turtles 2 | 0.650 | 14% | -57% | 1947 | 334 | 75.368 | 
| - | The Neon Demon | 0.177 | - | NEW | 783 | 226 | 0.177 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Swiss Army Man | 35,000 | - | NEW | 3 | 11,667 | 35,000 | 
Top 10 Grossed: $61.477 million      In 2008, 12 Fridays grossed more, 41 grossed less
					
				April, 2016
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 
