- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Theatrical DVDs Blu-Ray
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
This schedule of September Blu-Ray releases includes movies that opened in US theaters. TV shows and other releases are not included.
| Blu-Ray Title | Box Office Total | Trailer | ||
|---|---|---|---|---|
| September 4 Tuesday | ||||
| Delta Farce | $8,185,000 | |||
| Remember The Titans | $115,649,000 | |||
| September 11 Tuesday | ||||
| The Replacement Killers | $19,204,929 | |||
| September 18 Tuesday | ||||
| 1000 Corpses | $12,584,000 | |||
| A Few Good Men | $141,340,000 | |||
| Alexander | $34,293,771 | |||
| Deliverance | $46,122,000 | |||
| The Condemned | $7,371,706 | |||
| Troy | $133,259,341 | |||
| We Are Marshall | $43,545,364 | |||
| September 25 Tuesday | ||||
| Gods & Generals | $13,006,000 | |||
| Gothika | $59,588,000 | |||
| Memoirs of a Geisha | $57,010,853 | |||
| The Wild Bunch | ||||
| Underworld | $51,600,000 | |||
| Blu-Ray Title | Box Office Total | Trailer | ||
