- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Nov. 22 << Nov. 16 - 18 | November 23 - 25, 2007 estimates | Sat, Nov. 24 > Nov. 30 - Dec. 2 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Enchanted | 35.332 | 5 | - | 3730 | 9,472 | 50.048 | 
| 2 | This Christmas | 18.600 | 5 | - | 1858 | 10,011 | 27.100 | 
| 3 | Beowulf | 16.240 | 10 | -41% | 3218 | 5,047 | 56.361 | 
| 4 | Hitman | 13.035 | 5 | - | 2458 | 5,303 | 21.000 | 
| 5 | Bee Movie | 12.010 | 24 | -14% | 3507 | 3,425 | 112.069 | 
| 6 | Fred Claus | 10.735 | 17 | -10% | 3603 | 2,979 | 53.070 | 
| 7 | August Rush | 9.430 | 5 | - | 2310 | 4,082 | 13.337 | 
| 8 | American Gangster | 9.207 | 24 | -28% | 2799 | 3,289 | 115.774 | 
| 9 | The Mist | 9.062 | 5 | - | 2423 | 3,740 | 13.012 | 
| 10 | No Country for Old Men | 8.112 | 17 | 164% | 860 | 9,433 | 16.640 | 
| 11 | Mr. Magorium's... | 8.000 | 10 | -17% | 3168 | 2,525 | 22.287 | 
| 12 | Dan in Real Life | 3.261 | 31 | -25% | 1502 | 2,171 | 42.448 | 
| 13 | Lions for Lambs | 1.157 | 17 | -60% | 1527 | 758 | 13.792 | 
| 14 | Before Devil Knows... | 0.981 | 31 | 41% | 260 | 3,772 | 3.533 | 
| 15 | Love...Time of Cholera | 0.950 | 10 | -51% | 852 | 1,115 | 3.482 | 
| 16 | Bella | 0.792 | 31 | -23% | 357 | 2,218 | 6.255 | 
| 17 | I'm Not There | 0.757 | 5 | - | 130 | 5,826 | 1.001 | 
| 18 | Into the Wild | 0.721 | 66 | -16% | 354 | 2,037 | 15.025 | 
| 19 | Michael Clayton | 0.600 | 52 | -42% | 301 | 1,993 | 38.111 | 
| 20 | Saw 4 | 0.460 | 31 | -80% | 531 | 866 | 62.860 | 
Top 10 Grossed: $141.763 million      In 2008, 10 weekends grossed more, 40 grossed less
					
				September, 2007
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 