- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 23 << Sat, May. 17 |
Saturday, May 24, 2003 | Sun, May. 25 > Sat, May. 31 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
20 | What a Girl Wants | 0.060 | 50% | 2% | 330 | 182 | 35.617 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | Spanish Apartment | 0.072 | 71% | - | 27 | 2,667 | 0.202 |
18 | Pokemon Heroes | 0.076 | 322% | -33% | 196 | 388 | 0.403 |
17 | Phone Booth | 0.081 | 56% | -46% | 244 | 332 | 44.930 |
16 | Man on the Train | 0.094 | 100% | - | 46 | 2,043 | 0.329 |
15 | Malibu's Most Wanted | 0.124 | 65% | -68% | 314 | 395 | 33.398 |
14 | Dancer Upstairs | 0.171 | 111% | 30% | 152 | 1,125 | 1.166 |
13 | Chicago | 0.195 | 127% | -27% | 340 | 574 | 167.978 |
12 | A Mighty Wind | 0.572 | 86% | -26% | 588 | 973 | 13.602 |
11 | Bend It...Beckham | 0.717 | 85% | 12% | 522 | 1,374 | 16.646 |
10 | Anger Management | 0.792 | 53% | -51% | 1809 | 438 | 130.752 |
9 | Identity | 0.840 | 50% | -50% | 1590 | 528 | 47.982 |
8 | Holes | 0.858 | 47% | -39% | 1762 | 487 | 58.448 |
7 | Lizzie McGuire | 1.398 | 76% | -35% | 2118 | 660 | 35.465 |
6 | Down with Love | 1.598 | 41% | -46% | 2118 | 754 | 12.280 |
5 | The In-Laws | 2.911 | 45% | - | 2652 | 1,098 | 4.923 |
4 | X2 | 4.220 | 57% | -44% | 3067 | 1,376 | 186.237 |
3 | Daddy Day Care | 5.694 | 74% | -33% | 3472 | 1,718 | 64.382 |
2 | The Matrix Reloaded | 14.448 | 40% | -58% | 3603 | 4,010 | 188.844 |
1 | Bruce Almighty | 25.426 | 26% | - | 3483 | 7,300 | 45.540 |
Top 10 Grossed: $58.185 million In 2008, 4 Saturdays grossed more, 47 grossed less
March, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |