- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekly Box Office
< Thu, Nov. 30 << Nov. 24 - 30 |
December 1 - 7, 2006 | Sat, Dec. 2 > Dec. 8 - 14 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Happy Feet | 21.073 | 21 | -50% | 3804 | 5,540 | 125.028 |
2 | Casino Royale | 19.331 | 21 | -48% | 3386 | 5,709 | 120.094 |
3 | Deja Vu | 13.917 | 16 | -44% | 3108 | 4,478 | 46.976 |
4 | The Nativity Story | 10.194 | 7 | NEW | 3083 | 3,306 | 10.194 |
5 | Deck the Halls | 7.811 | 16 | -42% | 3205 | 2,437 | 26.152 |
6 | Borat | 6.200 | 35 | -51% | 2237 | 2,772 | 117.695 |
7 | The Santa Clause 3 | 5.784 | 35 | -47% | 2617 | 2,210 | 73.929 |
8 | Turistas | 4.540 | 7 | NEW | 1570 | 2,892 | 4.540 |
9 | Stranger Than Fiction | 4.150 | 28 | -39% | 1804 | 2,301 | 37.705 |
10 | Van Wilder 2 | 2.962 | 7 | NEW | 1979 | 1,497 | 2.962 |
11 | Bobby | 2.680 | 21 | -55% | 1670 | 1,605 | 9.884 |
12 | Flushed Away | 2.543 | 35 | -60% | 2053 | 1,238 | 60.379 |
13 | The Fountain | 2.432 | 16 | -49% | 1472 | 1,652 | 8.889 |
14 | The Queen | 1.951 | 69 | -42% | 712 | 2,740 | 23.672 |
15 | Tenacious D | 1.744 | 16 | -58% | 1919 | 909 | 7.852 |
16 | Babel | 1.376 | 42 | -46% | 609 | 2,260 | 17.149 |
17 | The Departed | 1.125 | 63 | -47% | 572 | 1,966 | 118.302 |
18 | Saw 3 | 1.122 | 42 | -49% | 553 | 2,028 | 79.853 |
19 | For Your Consideration | 1.102 | 21 | -53% | 625 | 1,763 | 4.531 |
20 | Dhoom 2 | 0.606 | 15 | -52% | 63 | 9,619 | 2.181 |
Top 10 Grossed: $95.960 million In 2008, 24 weeks grossed more, 2 grossed less
-42% vs. last week
October, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |