- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Nov. 28 << Mon, Nov. 22 |
Monday, November 29, 2004 | Tue, Nov. 30 > Mon, Dec. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Kinsey | 92,000 | -70% | 77% | 185 | 497 | 2.635 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Being Julia | 27,000 | -68% | -34% | 206 | 131 | 2.739 |
- | Finding Neverland | 0.282 | -73% | 210% | 513 | 550 | 8.035 |
- | What the #$*! | 30,000 | - | -27% | 116 | 259 | 9.031 |
- | Sideways | 0.183 | -72% | 20% | 497 | 368 | 10.132 |
- | Motorcycle Diaries | 46,000 | -71% | -27% | 239 | 192 | 13.908 |
- | Seed of Chucky | 62,000 | -76% | -69% | 1047 | 59 | 15.664 |
- | Alexander | 0.891 | -70% | - | 2445 | 364 | 22.729 |
- | After the Sunset | 0.213 | -69% | -50% | 2309 | 92 | 24.533 |
- | Christmas w/ Kranks | 0.777 | -81% | - | 3393 | 229 | 31.595 |
- | Bridget Jones 2 | 0.360 | -72% | -57% | 2473 | 146 | 32.323 |
- | Saw | 92,000 | -68% | -65% | 1043 | 88 | 53.206 |
- | Shall We Dance? | 94,000 | -71% | -53% | 1054 | 89 | 55.469 |
- | SpongeBob Movie | 0.553 | -86% | -64% | 3307 | 167 | 59.346 |
- | Ray | 0.201 | -74% | -41% | 1500 | 134 | 65.328 |
- | The Polar Express | 0.936 | -78% | -39% | 3650 | 256 | 82.416 |
- | National Treasure | 1.609 | -75% | -46% | 3243 | 496 | 88.880 |
- | The Grudge | 88,000 | -72% | -65% | 1485 | 59 | 107.894 |
- | The Incredibles | 0.740 | -84% | -58% | 3453 | 214 | 215.034 |
Top 10 Grossed: $6.562 million In 2008, 36 Mondays grossed more, 15 grossed less
September, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |