- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Dec. 24 << Fri, Dec. 18 |
Friday, December 25, 2015 estimates | Sat, Dec. 26 > Fri, Jan. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Force Awakens | 49.344 | 80% | -59% | 4134 | 11,936 | 440.395 |
2 | Daddy's Home | 15.700 | - | NEW | 3271 | 4,800 | 15.700 |
3 | Joy | 6.850 | - | NEW | 2896 | 2,365 | 6.850 |
4 | Sisters | 4.655 | 224% | -6% | 2962 | 1,572 | 27.923 |
5 | Concussion | 4.300 | - | NEW | 2841 | 1,514 | 4.300 |
6 | Point Break (2015) | 4.130 | - | NEW | 2910 | 1,419 | 4.130 |
7 | The Big Short | 3.780 | 120% | - | 1585 | 2,385 | 9.278 |
8 | The Road Chip | 3.565 | 76% | -14% | 3705 | 962 | 30.264 |
9 | The Hateful Eight | 1.905 | - | NEW | 100 | 19,050 | 1.905 |
10 | Creed | 1.555 | 91% | 14% | 1518 | 1,024 | 93.272 |
- | The Revenant | 0.172 | - | NEW | 4 | 43,000 | 0.172 |
Top 10 Grossed: $95.784 million In 2008, 3 Fridays grossed more, 48 grossed less
October, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |