- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 15 << Jun. 9 - 11 |
June 16 - 18, 2006 estimates | Sat, Jun. 17 > Jun. 23 - 25 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | A Prairie Home... | 2.613 | 10 | -43% | 767 | 3,407 | 8.834 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | An American Haunting | 54,830 | 45 | -70% | 92 | 596 | 16.055 |
- | An Inconvenient Truth | 1.750 | 26 | 16% | 404 | 4,331 | 6.406 |
- | Cars | 31.181 | 10 | -48% | 3988 | 7,819 | 114.505 |
- | Deep Sea 3D | 0.253 | 108 | -17% | 45 | 5,622 | 11.510 |
- | District B-13 | 60,000 | 17 | -71% | 65 | 923 | 0.949 |
- | Failure to Launch | 77,000 | 101 | -39% | 175 | 440 | 88.657 |
- | Garfield 2 | 7.200 | 3 | NEW | 2946 | 2,444 | 7.200 |
- | Goal | 90,000 | 38 | -50% | 65 | 1,385 | 3.994 |
- | Ice Age 2 | 0.220 | 80 | -51% | 351 | 627 | 192.690 |
- | Inside Man | 76,475 | 87 | -36% | 133 | 575 | 88.308 |
- | Just My Luck | 70,000 | 38 | -83% | 286 | 245 | 17.333 |
- | Keeping Up...Steins | 0.205 | 38 | -38% | 147 | 1,395 | 3.380 |
- | Loverboy | 14,700 | 3 | NEW | 4 | 3,675 | 14,700 |
- | Nacho Libre | 27.513 | 3 | NEW | 3070 | 8,962 | 27.513 |
- | Over the Hedge | 4.046 | 31 | -60% | 2606 | 1,553 | 138.754 |
- | Peaceful Warrior | 32,000 | 17 | -38% | 9 | 3,556 | 0.220 |
- | Poseidon | 0.620 | 38 | -66% | 730 | 849 | 56.498 |
- | RV | 0.500 | 52 | -74% | 668 | 749 | 66.409 |
- | Scary Movie 4 | 75,630 | 66 | -44% | 187 | 404 | 89.205 |
Top 10 Grossed: $134.678 million In 2008, 9 weekends grossed more, 43 grossed less
April, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |