- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Apr. 14 << Sat, Apr. 8 | Saturday, April 15, 2006 | Sun, Apr. 16 > Sat, Apr. 22 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Scary Movie 4 | 13.444 | -29% | - | 3602 | 3,732 | 32.461 | 
| 2 | Ice Age 2 | 7.404 | -7% | -53% | 3873 | 1,912 | 142.560 | 
| 3 | The Benchwarmers | 3.597 | -12% | -58% | 3282 | 1,096 | 33.673 | 
| 4 | The Wild | 3.381 | -19% | - | 2854 | 1,185 | 7.561 | 
| 5 | Inside Man | 2.588 | 19% | -40% | 2477 | 1,045 | 73.762 | 
| 6 | Take the Lead | 2.500 | 4% | -49% | 3009 | 831 | 20.700 | 
| 7 | Thank You for Smoking | 1.869 | 19% | 65% | 1015 | 1,842 | 10.495 | 
| 8 | Lucky Number Slevin | 1.827 | 12% | -38% | 1989 | 919 | 13.008 | 
| 9 | Failure to Launch | 1.023 | 6% | -49% | 1950 | 524 | 82.561 | 
| 10 | V for Vendetta | 0.851 | 10% | -44% | 1380 | 617 | 65.441 | 
Top 10 Grossed: $38.485 million      In 2008, 34 Saturdays grossed more, 17 grossed less
					
				February, 2006
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 