- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Apr. 21 << Sat, Apr. 15 | Saturday, April 22, 2006 | Sun, Apr. 23 > Sat, Apr. 29 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Silent Hill | 7.433 | -9% | - | 2926 | 2,540 | 15.573 | 
| 2 | Scary Movie 4 | 7.324 | 26% | -46% | 3673 | 1,994 | 63.782 | 
| 3 | The Sentinel | 6.197 | 29% | - | 2819 | 2,198 | 11.000 | 
| 4 | Ice Age 2 | 5.928 | 75% | -20% | 3540 | 1,674 | 164.379 | 
| 5 | The Wild | 3.723 | 82% | 10% | 2854 | 1,304 | 19.672 | 
| 6 | The Benchwarmers | 3.233 | 44% | -10% | 3094 | 1,045 | 45.315 | 
| 7 | Take the Lead | 1.800 | 38% | -28% | 2413 | 746 | 28.400 | 
| 8 | Inside Man | 1.748 | 66% | -32% | 2015 | 868 | 80.364 | 
| 9 | American Dreamz | 1.620 | 35% | - | 1500 | 1,080 | 2.820 | 
| 10 | Friends with Money | 1.400 | 56% | - | 991 | 1,413 | 4.100 | 
Top 10 Grossed: $40.405 million      In 2008, 27 Saturdays grossed more, 24 grossed less
					
				February, 2006
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 