- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jun. 14 << Thu, Jun. 8 |
Thursday, June 15, 2006 | Fri, Jun. 16 > Thu, Jun. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | A Prairie Home... | 0.402 | -3% | - | 760 | 529 | 6.220 |
- | X3 | 1.439 | -5% | -40% | 3680 | 391 | 208.390 |
- | Mission: Impossible III | 0.320 | -5% | -27% | 1908 | 168 | 128.820 |
- | Cars | 5.315 | -7% | - | 3985 | 1,334 | 83.324 |
- | Poseidon | 0.226 | -7% | -28% | 1724 | 131 | 55.878 |
- | The Da Vinci Code | 1.018 | -8% | -36% | 3319 | 307 | 193.501 |
- | The Break-Up | 1.937 | -8% | -38% | 3073 | 630 | 82.429 |
- | Over the Hedge | 1.068 | -9% | -47% | 3527 | 303 | 134.708 |
- | RV | 0.234 | -11% | -32% | 1622 | 144 | 65.909 |
- | The Omen 666 | 1.077 | -12% | -65% | 2723 | 396 | 41.547 |
Top 10 Grossed: $13.036 million In 2008, 11 Thursdays grossed more, 40 grossed less
April, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |