- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jun. 18 << Tue, Jun. 12 |
Tuesday, June 19, 2012 | Wed, Jun. 20 > Tue, Jun. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Rock of Ages | 1.796 | 13% | - | 3470 | 518 | 17.822 |
- | That's My Boy | 1.904 | -5% | - | 3030 | 628 | 17.360 |
- | What to Expect When Expecting | 0.219 | 19% | -53% | 1216 | 180 | 39.043 |
- | Prometheus | 2.512 | -1% | -50% | 3442 | 730 | 94.430 |
- | Snow White...Huntsman | 1.908 | 10% | -36% | 3701 | 516 | 125.712 |
- | Men in Black III | 1.356 | 13% | -30% | 3792 | 358 | 155.289 |
- | Madagascar 3 | 5.032 | 15% | -30% | 4263 | 1,180 | 128.419 |
- | The Best Exotic Marigold Hotel | 0.412 | 25% | -26% | 1184 | 348 | 35.957 |
- | The Avengers | 1.164 | 3% | -25% | 2582 | 451 | 589.092 |
- | Moonrise Kingdom | 0.357 | 7% | 54% | 178 | 2,006 | 7.529 |
Top 10 Grossed: $16.660 million In 2008, 11 Tuesdays grossed more, 33 grossed less
April, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |