- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 15 << Jun. 9 - 11 |
June 16 - 18, 2006 estimates | Sat, Jun. 17 > Jun. 23 - 25 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Wordplay | 34,959 | 3 | NEW | 2 | 17,480 | 34,959 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Loverboy | 14,700 | 3 | NEW | 4 | 3,675 | 14,700 |
- | Peaceful Warrior | 32,000 | 17 | -38% | 9 | 3,556 | 0.220 |
- | The Heart of the Game | 36,000 | 10 | 220% | 11 | 3,273 | 59,000 |
- | The Lost City | 80,000 | 52 | -44% | 44 | 1,818 | 1.753 |
- | Deep Sea 3D | 0.253 | 108 | -17% | 45 | 5,622 | 11.510 |
- | District B-13 | 60,000 | 17 | -71% | 65 | 923 | 0.949 |
- | Goal | 90,000 | 38 | -50% | 65 | 1,385 | 3.994 |
- | Water | 0.135 | 52 | -29% | 75 | 1,800 | 2.327 |
- | An American Haunting | 54,830 | 45 | -70% | 92 | 596 | 16.055 |
- | Thank You for Smoking | 95,000 | 94 | -54% | 122 | 779 | 24.040 |
- | Stick It | 60,000 | 52 | -87% | 130 | 462 | 25.748 |
- | Inside Man | 76,475 | 87 | -36% | 133 | 575 | 88.308 |
- | The Wild | 0.100 | 66 | -61% | 142 | 704 | 35.862 |
- | Keeping Up...Steins | 0.205 | 38 | -38% | 147 | 1,395 | 3.380 |
- | The Proposition | 0.132 | 45 | -49% | 158 | 835 | 1.295 |
- | Failure to Launch | 77,000 | 101 | -39% | 175 | 440 | 88.657 |
- | Scary Movie 4 | 75,630 | 66 | -44% | 187 | 404 | 89.205 |
- | United 93 | 85,000 | 52 | -63% | 193 | 440 | 31.253 |
- | The Shaggy Dog | 0.290 | 101 | -65% | 224 | 1,295 | 59.857 |
Top 10 Grossed: $134.678 million In 2008, 9 weekends grossed more, 43 grossed less
April, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |