- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jul. 25 << Thu, Jul. 19 |
Thursday, July 26, 2012 | Fri, Jul. 27 > Thu, Aug. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Dark Knight Rises | 13.202 | -4% | - | 4404 | 2,998 | 225.011 |
- | Ice Age: Continental Drift | 3.231 | 15% | -30% | 3886 | 831 | 101.547 |
- | Amazing Spider-Man | 1.580 | 7% | -54% | 3753 | 421 | 235.253 |
- | Ted | 1.398 | 6% | -38% | 3214 | 435 | 186.266 |
- | Brave | 1.109 | 19% | -28% | 2899 | 383 | 213.024 |
- | Magic Mike | 0.762 | 3% | -44% | 2606 | 292 | 105.007 |
- | Savages | 0.501 | 7% | -41% | 2336 | 214 | 42.146 |
- | Witness Protection | 0.282 | 6% | -47% | 1540 | 183 | 61.427 |
- | Madagascar 3 | 0.298 | 33% | -45% | 1261 | 236 | 208.670 |
- | Moonrise Kingdom | 0.292 | 12% | -21% | 895 | 326 | 37.206 |
Top 10 Grossed: $22.655 million In 2008, 3 Thursdays grossed more, 42 grossed less
May, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |