- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Wed, Aug. 27 << Thu, Aug. 21 | Thursday, August 28, 2003 | Fri, Aug. 29 > Thu, Sep. 4 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | S.W.A.T. | 0.868 | -6% | -49% | 3204 | 271 | 91.922 | 
| 2 | Freddy vs Jason | 0.818 | -12% | -61% | 3014 | 271 | 65.468 | 
| 3 | Open Range | 0.801 | -4% | -40% | 2163 | 370 | 32.735 | 
| 4 | Freaky Friday | 0.780 | -10% | -51% | 3058 | 255 | 78.242 | 
| 5 | Pirates of the Caribbean | 0.746 | -4% | -38% | 2404 | 310 | 264.200 | 
| 6 | Seabiscuit | 0.634 | -4% | -33% | 2534 | 250 | 95.585 | 
| 7 | The Medallion | 0.518 | -6% | - | 2648 | 196 | 10.657 | 
| 8 | Uptown Girls | 0.514 | -12% | -57% | 2495 | 206 | 24.820 | 
| 9 | American Wedding | 0.506 | -11% | -45% | 2487 | 203 | 92.934 | 
| 10 | My Boss's Daughter | 0.457 | 7% | - | 2201 | 208 | 7.101 | 
Top 10 Grossed: $6.642 million      In 2008, 29 Thursdays grossed more, 22 grossed less
					
				June, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 