- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Aug. 15 << Sat, Aug. 9 | Saturday, August 16, 2003 | Sun, Aug. 17 > Sat, Aug. 23 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Freddy vs Jason | 13.028 | -7% | - | 3014 | 4,322 | 27.034 | 
| 2 | S.W.A.T. | 7.173 | 27% | -45% | 3220 | 2,228 | 64.273 | 
| 3 | Open Range | 5.699 | 34% | - | 2075 | 2,747 | 9.940 | 
| 4 | Freaky Friday | 5.423 | 26% | -34% | 2979 | 1,820 | 54.538 | 
| 5 | Uptown Girls | 4.038 | -6% | - | 2495 | 1,618 | 8.346 | 
| 6 | Pirates of the Caribbean | 3.859 | 51% | -27% | 2710 | 1,424 | 245.861 | 
| 7 | Seabiscuit | 3.533 | 62% | -30% | 2462 | 1,435 | 80.636 | 
| 8 | American Wedding | 3.358 | 29% | -43% | 2985 | 1,125 | 78.409 | 
| 9 | Spy Kids 3D | 2.265 | 67% | -43% | 3003 | 754 | 95.170 | 
| 10 | Bad Boys II | 1.285 | 42% | -47% | 1785 | 720 | 127.883 | 
| 11 | Tomb Raider 2 | 1.141 | 44% | -45% | 1926 | 592 | 58.228 | 
| 12 | Grind | 0.848 | -21% | - | 2253 | 376 | 1.926 | 
| 13 | Charlie's Angels 2 | 0.805 | 42% | 273% | 816 | 987 | 97.127 | 
| 14 | Finding Nemo | 0.570 | 78% | -44% | 1037 | 550 | 327.302 | 
| 15 | Le Divorce | 0.409 | 66% | 97% | 180 | 2,272 | 1.402 | 
| 16 | Terminator 3 | 0.343 | 50% | -48% | 633 | 542 | 147.364 | 
| 17 | Whale Rider | 0.310 | 59% | -21% | 344 | 901 | 13.916 | 
| 18 | Swimming Pool | 0.273 | 81% | -25% | 257 | 1,062 | 7.407 | 
| 19 | Legally Blonde 2 | 0.268 | 33% | -22% | 1007 | 266 | 87.824 | 
| 20 | LXG: League of... | 0.256 | 48% | -60% | 584 | 438 | 63.381 | 
Top 10 Grossed: $49.661 million      In 2008, 15 Saturdays grossed more, 36 grossed less
					
				June, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 